<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision To Value System.com</title>
	<atom:link href="http://visiontovaluesystem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visiontovaluesystem.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 15:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A BOARD GAME FOR SALES AND MARKETING ALIGNMENT!</title>
		<link>http://visiontovaluesystem.com/2012/01/a-board-game-for-sales-and-marketing-alignment/</link>
		<comments>http://visiontovaluesystem.com/2012/01/a-board-game-for-sales-and-marketing-alignment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:16:12 +0000</pubDate>
		<dc:creator>Susan Englehutt</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://visiontovaluesystem.com/?p=1106</guid>
		<description><![CDATA[The last post was about sales and marketing alignment.
Somebody asked me what other advice I could give. Get started, I said.
This could be really complicated. Or it could be simple. It could also be really boring. Let’s choose simple and not boring. And let’s focus on making one small but powerful change.
A piece of paper [...]]]></description>
		<wfw:commentRss>http://visiontovaluesystem.com/2012/01/a-board-game-for-sales-and-marketing-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SO, YOU THINK SALES AND MARKETING ALIGNMENT CAN’T BE FIXED?</title>
		<link>http://visiontovaluesystem.com/2012/01/so-you-think-sales-and-marketing-alignment-can%e2%80%99t-be-fixed/</link>
		<comments>http://visiontovaluesystem.com/2012/01/so-you-think-sales-and-marketing-alignment-can%e2%80%99t-be-fixed/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:01:32 +0000</pubDate>
		<dc:creator>Susan Englehutt</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[buyer's buying process]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[sales and marketing alignment]]></category>
		<category><![CDATA[sales messaging]]></category>

		<guid isPermaLink="false">http://visiontovaluesystem.com/?p=1099</guid>
		<description><![CDATA[To those who say it can’t be fixed, I say: You’re right. No silver bullet here. If there were one, I would be surfing in Tofino, not writing this post. However, I have found something that works.
And to those who say it doesn’t apply to them, I say: You’re wrong! Are you are involved in [...]]]></description>
		<wfw:commentRss>http://visiontovaluesystem.com/2012/01/so-you-think-sales-and-marketing-alignment-can%e2%80%99t-be-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

